India - U.S. Trade Statistics

Information from the U.S. Census Bureau

U.S. Trade with India : 2001

NOTE: All figures are in millions of U.S. dollars
MONTH EXPORTS IMPORTS BALANCE
January 277.90 889.80 -611.90
February 355.00 742.60 -387.60
March 302.60 847.10 -544.50
April 277.30 759.30 -482.00
May 352.70 788.00 -435.30
June 345.10 720.50 -375.40
July 279.10 875.10 -596.00
August 339.00 944.60 -605.60
September 301.70 864.90 -563.20
October 291.10 905.20 -614.10
November 303.60 739.30 -435.70
TOTAL 3,425.10 9,076.20 -5,651.10

  • TOTALS may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, (301)457-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch,Washington, D.C. 20233

Trade with India : 2000

NOTE: All figures are in millions of U.S. dollars
MONTH EXPORTS IMPORTS BALANCE
January 288.40 790.20 -501.80
February 353.20 823.40 -470.20
March 372.00 1,085.90 -713.90
April 257.70 926.60 -668.90
May 277.40 913.70 -636.30
June 245.80 845.50 -599.70
July 240.70 930.10 -689.40
August 282.90 1,076.60 -793.70
September 404.20 925.30 -521.10
October 301.40 985.00 -683.60
November 291.70 702.10 -410.40
December 351.90 682.20 -330.30
TOTAL 3,667.20 10,686.60 -7,019.40

  • TOTALS may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, (301)457-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch,Washington, D.C. 20233

Trade with India : 1999

NOTE: All figures are in millions of U.S. dollars
MONTH EXPORTS IMPORTS BALANCE
January 331.40 663.50 -332.10
February 233.00 668.10 -435.10
March 363.50 823.50 -460.00
April 279.60 745.20 -465.60
May 249.10 659.60 -410.50
June 349.50 678.60 -329.10
July 315.50 795.60 -480.10
August 300.30 893.00 -592.70
September 369.00 875.80 -506.80
October 265.80 874.70 -608.90
November 298.90 734.50 -435.60
December 332.20 658.70 -326.50
TOTAL 3,687.80 9,070.80 -5,383.00

  • TOTALS may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, (301)457-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch,Washington, D.C. 20233

Trade with India : 1998

NOTE: All figures are in millions of U.S. dollars
MONTH EXPORTS IMPORTS BALANCE
January 241.10 652.10 -411.00
February 208.20 641.00 -432.80
March 322.20 760.20 -438.00
April 277.30 684.20 -406.90
May 273.30 632.30 -359.00
June 310.70 689.10 -378.40
July 275.20 748.50 -473.30
August 324.50 784.10 -459.60
September 371.20 773.50 -402.30
October 266.60 756.70 -490.10
November 221.20 568.90 -347.70
December 473.00 546.60 -73.60
TOTAL 3,564.40 8,237.20 -4,672.80

  • TOTALS may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, (301)457-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch,Washington, D.C. 20233

Trade with India : 1997

NOTE: All figures are in millions of U.S. dollars
MONTH EXPORTS IMPORTS BALANCE
January 250.30 555.50 -305.20
February 285.00 539.90 -254.90
March 394.50 623.80 -229.30
April 308.70 577.00 -268.30
May 326.90 536.00 -209.10
June 282.70 582.60 -299.90
July 261.30 650.60 -389.30
August 367.00 639.40 -272.40
September 295.70 740.70 -445.00
October 280.10 794.60 -514.50
November 286.50 516.30 -229.80
December 268.80 566.10 -297.30
TOTAL 3,607.60 7,322.40 -3,714.80

  • TOTALS may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, (301)457-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch,Washington, D.C. 20233

Trade with India : 1996

NOTE: All figures are in millions of U.S. dollars
MONTH EXPORTS IMPORTS BALANCE
January 250.10 488.50 -238.40
February 252.00 471.00 -219.00
March 297.90 495.20 -197.30
April 241.80 513.60 -271.80
May 256.70 474.20 -217.50
June 228.90 445.90 -217.00
July 259.40 564.00 -304.60
August 250.40 583.80 -333.40
September 273.40 590.10 -316.70
October 387.40 637.90 -250.50
November 390.00 478.90 -88.90
December 240.20 426.40 -186.20
TOTAL 3,328.30 6,169.50 -2,841.20

  • TOTALS may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, (301)457-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch,Washington, D.C. 20233

Trade with India : 1995

NOTE: All figures are in millions of U.S. dollars
MONTH EXPORTS IMPORTS BALANCE
January 199.70 466.80 -267.10
February 207.70 457.80 -250.10
March 260.30 524.00 -263.70
April 248.50 433.10 -184.60
May 272.80 451.50 -178.70
June 292.90 457.90 -165.00
July 352.60 518.30 -165.70
August 317.80 551.20 -233.40
September 345.10 526.60 -181.50
October 284.90 542.50 -257.60
November 266.70 436.50 -169.80
December 246.80 360.10 -113.30
TOTAL 3,295.80 5,726.20 -2,430.40

  • TOTALS may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, (301)457-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch,Washington, D.C. 20233

Trade with India : 1994

NOTE: All figures are in millions of U.S. dollars
MONTH EXPORTS IMPORTS BALANCE
January 169.50 383.20 -213.70
February 168.30 405.00 -236.70
March 158.10 510.30 -352.20
April 164.40 403.30 -238.90
May 178.00 416.10 -238.10
June 327.50 426.80 -99.30
July 166.10 473.60 -307.50
August 193.90 510.60 -316.70
September 189.90 490.40 -300.50
October 185.20 534.40 -349.20
November 197.60 391.10 -193.50
December 195.30 364.80 -169.50
TOTAL 2,294.00 5,309.50 -3,015.50

  • TOTALS may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, (301)457-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch,Washington, D.C. 20233

Trade with India : 1993

NOTE: All figures are in millions of U.S. dollars
MONTH EXPORTS IMPORTS BALANCE
January 184.40 334.70 -150.30
February 146.40 377.50 -231.10
March 188.60 460.90 -272.30
April 250.10 388.30 -138.20
May 254.10 329.60 -75.50
June 228.40 364.10 -135.70
July 186.30 407.20 -220.90
August 327.00 409.60 -82.60
September 205.20 407.00 -201.80
October 167.90 411.40 -243.50
November 297.70 343.20 -45.50
December 341.80 320.10 21.70
TOTAL 2,778.10 4,553.70 -1,775.60

  • TOTALS may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, (301)457-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch,Washington, D.C. 20233

Trade with India : 1992

NOTE: All figures are in millions of U.S. dollars
MONTH EXPORTS IMPORTS BALANCE
January 153.20 272.80 -119.60
February 147.10 290.90 -143.80
March 174.20 361.80 -187.60
April 120.40 315.10 -194.70
May 171.40 280.90 -109.50
June 204.60 317.30 -112.70
July 176.00 370.80 -194.80
August 155.90 315.70 -159.80
September 126.10 349.80 -223.70
October 185.90 367.10 -181.20
November 140.70 273.90 -133.20
December 161.60 263.60 -102.00
TOTAL 1,917.10 3,779.80 -1,862.70

  • TOTALS may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, (301)457-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch,Washington, D.C. 20233

Trade with India : 1991

NOTE: All figures are in millions of U.S. dollars
MONTH EXPORTS IMPORTS BALANCE
January 226.50 269.60 -43.10
February 228.40 236.00 -7.60
March 211.90 269.60 -57.70
April 192.40 295.20 -102.80
May 139.30 248.00 -108.70
June 118.20 244.70 -126.50
July 163.60 293.30 -129.70
August 142.20 272.80 -130.60
September 119.80 298.20 -178.40
October 152.10 324.50 -172.40
November 156.30 240.40 -84.10
December 148.70 200.10 -51.40
TOTAL 1,999.30 3,192.50 -1,193.20

  • TOTALS may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, (301)457-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch,Washington, D.C. 20233

Trade with India : 1990

NOTE: All figures are in millions of U.S. dollars
MONTH EXPORTS IMPORTS BALANCE
January 209.40 297.90 -88.50
February 150.30 277.40 -127.10
March 227.50 296.30 -68.80
April 205.70 250.20 -44.50
May 211.20 275.80 -64.60
June 188.10 230.90 -42.80
July 264.30 284.10 -19.80
August 231.30 277.30 -46.00
September 223.00 303.20 -80.20
October 229.10 310.90 -81.80
November 183.80 213.00 -29.20
December 162.50 179.80 -17.30
TOTAL 2,486.00 3,196.80 -710.80

  • TOTALS may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, (301)457-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch,Washington, D.C. 20233

Trade with India : 1989

NOTE: All figures are in millions of U.S. dollars
MONTH EXPORTS IMPORTS BALANCE
January 140.80 257.70 -116.90
February 141.20 273.50 -132.30
March 214.20 324.80 -110.60
April 220.80 297.30 -76.50
May 225.80 264.40 -38.60
June 227.40 262.50 -35.10
July 268.40 296.90 -28.50
August 238.20 308.90 -70.70
September 219.60 278.50 -58.90
October 219.30 320.20 -100.90
November 182.70 243.20 -60.50
December 159.10 186.50 -27.40
TOTAL 2,457.60 3,314.50 -856.90

  • TOTALS may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, (301)457-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch,Washington, D.C. 20233

Trade with India : 1988

NOTE: All figures are in millions of U.S. dollars
MONTH EXPORTS IMPORTS BALANCE
January 110.90 210.00 -99.10
February 161.10 262.80 -101.70
March 170.80 255.20 -84.40
April 128.40 235.30 -106.90
May 169.20 232.90 -63.70
June 193.90 246.60 -52.70
July 190.00 262.10 -72.10
August 230.20 283.20 -53.00
September 204.30 260.50 -56.20
October 381.50 272.80 108.70
November 328.20 235.60 92.60
December 231.60 182.50 49.10
TOTAL 2,500.20 2,939.50 -439.30

  • TOTALS may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, (301)457-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch,Washington, D.C. 20233

Trade with India : 1987

NOTE: All figures are in millions of U.S. dollars
MONTH EXPORTS IMPORTS BALANCE
January 114.50 175.00 -60.50
February 143.20 216.10 -72.90
March 107.70 229.90 -122.20
April 120.80 221.60 -100.80
May 93.50 206.40 -112.90
June 125.60 200.00 -74.40
July 110.70 221.10 -110.40
August 119.70 228.70 -109.00
September 126.00 212.90 -86.90
October 110.30 226.30 -116.00
November 126.00 202.90 -76.90
December 165.60 187.50 -21.90
TOTAL 1,463.40 2,528.60 -1,065.20

  • TOTALS may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, (301)457-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch,Washington, D.C. 20233

Trade with India : 1986

NOTE: All figures are in millions of U.S. dollars
MONTH EXPORTS IMPORTS BALANCE
January 138.90 167.50 -28.60
February 99.40 202.50 -103.10
March 128.50 217.30 -88.80
April 110.20 173.30 -63.10
May 132.00 185.00 -53.00
June 119.30 188.60 -69.30
July 138.50 210.00 -71.50
August 153.80 204.30 -50.50
September 137.10 220.80 -83.70
October 126.50 181.90 -55.40
November 117.20 198.30 -81.10
December 134.80 133.70 1.10
TOTAL 1,536.30 2,283.30 -747.00

  • TOTALS may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, (301)457-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch,Washington, D.C. 20233

Trade with India : 1985

NOTE: All figures are in millions of U.S. dollars
MONTH EXPORTS IMPORTS BALANCE
January 141.70 355.40 -213.70
February 113.60 196.40 -82.80
March 150.00 226.90 -76.90
April 146.00 156.40 -10.40
May 134.60 204.50 -69.90
June 139.50 145.70 -6.20
July 147.20 154.40 -7.20
August 125.50 166.60 -41.10
September 132.00 207.10 -75.10
October 160.70 180.40 -19.70
November 118.90 170.90 -52.00
December 132.20 130.00 2.20
TOTAL 1,641.80 2,294.80 -653.00

  • TOTALS may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, (301)457-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch,Washington, D.C. 20233